PVP Statistics
PVP Statistics
| Rank | Character | Level | Kills | Race | Class |
|---|---|---|---|---|---|
| 1st | Morede | 80 | 59129 | ||
| 2nd | Jewels | 80 | 57152 | ||
| 3rd | Selleys | 80 | 56206 | ||
| 4th | Farelli | 80 | 55213 | ||
| 5th | Hegredronn | 80 | 54646 | ||
| 6th | Zena | 80 | 54613 | ||
| 7th | Eidiss | 80 | 54532 | ||
| 8th | Sidevy | 80 | 54257 | ||
| 9th | Egoere | 80 | 53779 | ||
| 10th | Grozvalagg | 80 | 53234 | ||
| 11th | Gitkla | 80 | 52843 | ||
| 12th | Jurke | 80 | 52606 | ||
| 13th | Jyslee | 80 | 52353 | ||
| 14th | Kidan | 80 | 51611 | ||
| 15th | Fahriel | 80 | 51561 | ||
| 16th | Joljene | 80 | 51481 | ||
| 17th | Uirrirgrihr | 80 | 51265 | ||
| 18th | Averen | 80 | 51166 | ||
| 19th | Grerdi | 80 | 50912 | ||
| 20th | Nahlag | 80 | 50704 | ||
| 21st | Garlar | 80 | 50691 | ||
| 22nd | Irlian | 80 | 50648 | ||
| 23rd | Omduhrnel | 80 | 50529 | ||
| 24th | Gnilkin | 80 | 50509 | ||
| 25th | Uigdugrugg | 80 | 49709 | ||
| 26th | Brylian | 80 | 49217 | ||
| 27th | Jesleyck | 80 | 49198 | ||
| 28th | Guchehta | 80 | 49163 | ||
| 29th | Estever | 80 | 48878 | ||
| 30th | Bazou | 80 | 48756 | ||
| 31st | Valette | 80 | 48663 | ||
| 32nd | Fotrame | 80 | 48632 | ||
| 33rd | Mananaal | 80 | 48585 | ||
| 34th | Demkogek | 80 | 48466 | ||
| 35th | Senossu | 80 | 48359 | ||
| 36th | Adrey | 80 | 48253 | ||
| 37th | Gazthehly | 80 | 48084 | ||
| 38th | Rarmond | 80 | 47927 | ||
| 39th | Itala | 80 | 47853 | ||
| 40th | Derealus | 80 | 47661 | ||
| 41st | Horli | 80 | 47615 | ||
| 42nd | Cadak | 80 | 47422 | ||
| 43rd | Druggas | 80 | 47178 | ||
| 44th | Pinkpussy | 80 | 47178 | ||
| 45th | Nadamas | 80 | 47000 | ||
| 46th | Kluthkis | 80 | 46880 | ||
| 47th | Mentinico | 80 | 46826 | ||
| 48th | Sozda | 80 | 46780 | ||
| 49th | Caered | 80 | 46700 | ||
| 50th | Mariah | 80 | 46592 |
